loading...
MLS ID: B26013529
List price: $ 629 999
Sold price: $ 650 000 (3%)
Status: Closed
Listing date: 04/06/2026
Closing date: 06/10/2026
Days on market: 65
Sold price per unit of area: $ 285 /sqft

11446 NW 49th, Coral Springs

#MLS: B26013529
$ 629 999
11446 NW 49th, Coral Springs — B26013529

Property details and amenities

Listing date04/06/2026
CityCoral Springs, FL 33076
Address11446 NW 49th
Area2278 sqft
Tax/year$ 5 374
HOA$200/Monthly
Built year1995
Bedrooms4
Bathrooms2 / 1
GarageYes (2)
PoolYes

Property description

Impeccably maintained and completely move-in ready, this 4 bedroom, 2.5 bath, two-story home shines with bright, airy living spaces and quality upgrades throughout. A 2020 roof and hurricane shutters add value and peace of mind, while the private backyard offers a serene setting for outdoor enjoyment. Perfectly situated near premier shopping, dining and major highways, this exceptional home combines comfort, style and convenience. This is the one you have been waiting for!! Enjoy the community pool. The HOA is 200/month.

Photo gallery

11446 NW 49th, Coral Springs — B26013529 listing photo 2 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 3 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 4 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 5 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 6 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 7 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 8 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 9 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 10 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 11 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 12 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 13 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 14 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 15 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 16 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 17 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 18 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 19 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 20 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 21 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 22 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 23 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 24 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 25 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 26 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 27 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 28 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 29 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 30 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 31 of 32
11446 NW 49th, Coral Springs — B26013529 listing photo 32 of 32

Similar listings