loading...
MLS ID: B26017668
List price: $ 99 000
Sold price: $ 90 000 (-9%)
Status: Closed
Listing date: 04/20/2026
Closing date: 07/01/2026
Days on market: 72
Sold price per unit of area: $ 134 /sqft

17315 Brinkerhoff, Okeechobee

#MLS: B26017668
$ 99 000
17315 Brinkerhoff, Okeechobee — B26017668

Property details and amenities

Listing date04/20/2026
CityOkeechobee, FL 34974
Address17315 Brinkerhoff
Area672 sqft
Tax/year$ 983
Built year1971
Bedrooms2
Bathrooms2

Property description

MOVE IN READY! Sale includes lot on each side of the home (three parcels total) 17313 Brinkerhoff Ln & 17319 BRINKERHOFF LN.

Photo gallery

17315 Brinkerhoff, Okeechobee — B26017668 listing photo 2 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 3 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 4 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 5 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 6 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 7 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 8 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 9 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 10 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 11 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 12 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 13 of 14
17315 Brinkerhoff, Okeechobee — B26017668 listing photo 14 of 14

Similar listings