loading...
MLS ID: R11162860
List price: $ 579 000
Sold price: $ 574 000 (-1%)
Status: Closed
Listing date: 02/11/2026
Closing date: 07/22/2026
Days on market: 161
Sold price per unit of area: $ 324 /sqft

17956 46th

#MLS: R11162860
$ 579 000
17956 46th — R11162860

Property details and amenities

Listing date02/11/2026
CityFL 33470
Address17956 46th
Area1771 sqft
Tax/year$ 3 336
Built year1992
Bedrooms4
Bathrooms2 / 1
GarageYes (2)

Property description

Well Maintained Lox home, has a separate entrance leading to a bedroom and half bath, perfect for in-laws, teenagers, or private guest suite. Additionally there are three additional bedrooms, two full baths, and an open layout designed for comfortable gatherings. Relax on the patio (under truss), and enjoy the private, lush back yard. The roof is just one year new, as well as newer Hurricane rated accordion shutters, exterior doors, and garage doors! All of the windows and sliders are Anderson Brand Double paned Units for added efficiency! (See attached list in documents). The major items have already been taken care of, only cosmetic changes for your taste and preference. Schedule a showing today with listing agents! Its a pleasure to view!

Photo gallery

17956 46th — R11162860 listing photo 2 of 49
17956 46th — R11162860 listing photo 3 of 49
17956 46th — R11162860 listing photo 4 of 49
17956 46th — R11162860 listing photo 5 of 49
17956 46th — R11162860 listing photo 6 of 49
17956 46th — R11162860 listing photo 7 of 49
17956 46th — R11162860 listing photo 8 of 49
17956 46th — R11162860 listing photo 9 of 49
17956 46th — R11162860 listing photo 10 of 49
17956 46th — R11162860 listing photo 11 of 49
17956 46th — R11162860 listing photo 12 of 49
17956 46th — R11162860 listing photo 13 of 49
17956 46th — R11162860 listing photo 14 of 49
17956 46th — R11162860 listing photo 15 of 49
17956 46th — R11162860 listing photo 16 of 49
17956 46th — R11162860 listing photo 17 of 49
17956 46th — R11162860 listing photo 18 of 49
17956 46th — R11162860 listing photo 19 of 49
17956 46th — R11162860 listing photo 20 of 49
17956 46th — R11162860 listing photo 21 of 49
17956 46th — R11162860 listing photo 22 of 49
17956 46th — R11162860 listing photo 23 of 49
17956 46th — R11162860 listing photo 24 of 49
17956 46th — R11162860 listing photo 25 of 49
17956 46th — R11162860 listing photo 26 of 49
17956 46th — R11162860 listing photo 27 of 49
17956 46th — R11162860 listing photo 28 of 49
17956 46th — R11162860 listing photo 29 of 49
17956 46th — R11162860 listing photo 30 of 49
17956 46th — R11162860 listing photo 31 of 49
17956 46th — R11162860 listing photo 32 of 49
17956 46th — R11162860 listing photo 33 of 49
17956 46th — R11162860 listing photo 34 of 49
17956 46th — R11162860 listing photo 35 of 49
17956 46th — R11162860 listing photo 36 of 49
17956 46th — R11162860 listing photo 37 of 49
17956 46th — R11162860 listing photo 38 of 49
17956 46th — R11162860 listing photo 39 of 49
17956 46th — R11162860 listing photo 40 of 49
17956 46th — R11162860 listing photo 41 of 49
17956 46th — R11162860 listing photo 42 of 49
17956 46th — R11162860 listing photo 43 of 49
17956 46th — R11162860 listing photo 44 of 49
17956 46th — R11162860 listing photo 45 of 49
17956 46th — R11162860 listing photo 46 of 49
17956 46th — R11162860 listing photo 47 of 49
17956 46th — R11162860 listing photo 48 of 49
17956 46th — R11162860 listing photo 49 of 49

Similar listings