loading...
MLS ID: B26003681
List price: $ 599 900
Sold price: $ 585 000 (-2%)
Status: Closed
Listing date: 03/14/2026
Closing date: 07/15/2026
Days on market: 123
Sold price per unit of area: $ 348 /sqft

3517 SE 1st, Cape Coral

#MLS: B26003681
$ 599 900
3517 SE 1st, Cape Coral — B26003681

Property details and amenities

Listing date03/14/2026
CityCape Coral, FL 33904
Address3517 SE 1st
Area1681 sqft
Tax/year$ 5 083
Built year1967
Bedrooms3
Bathrooms2
GarageYes
PoolYes
WaterfrontYes

Property description

MAJOR PRICE IMPROVEMENT! Beautifully updated Gulf-access waterfront home presents an exceptional opportunity for boaters and waterfront enthusiasts. Enjoy quick access to open water in approx. 20 minutes from your private Trex dock with a 10,000-pound boat lift. Designed for both relaxation and entertaining, the outdoor living area features a sparkling saltwater pool with a tranquil waterfall and plenty of space to enjoy Southwest Florida living year-round. Inside, youll find a fully remodeled kitchen, updated bathrooms, and tasteful modern finishes throughout. Recent upgrades include a new Roof, A/C system and hurricane-impact windows, providing comfort, efficiency, and peace of mind. Ideally located near Sanibel and Fort Myers. Dont miss one of the best-priced Gulf-access pool homes Buyer is not obligated to use Sellers preferred lender however, Sellers preferred lender will provide a credit of up to 2,000 towards buyers prepaids & closing costs.

Photo gallery

3517 SE 1st, Cape Coral — B26003681 listing photo 2 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 3 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 4 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 5 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 6 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 7 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 8 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 9 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 10 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 11 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 12 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 13 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 14 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 15 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 16 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 17 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 18 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 19 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 20 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 21 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 22 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 23 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 24 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 25 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 26 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 27 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 28 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 29 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 30 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 31 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 32 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 33 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 34 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 35 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 36 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 37 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 38 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 39 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 40 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 41 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 42 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 43 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 44 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 45 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 46 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 47 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 48 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 49 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 50 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 51 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 52 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 53 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 54 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 55 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 56 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 57 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 58 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 59 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 60 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 61 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 62 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 63 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 64 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 65 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 66 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 67 of 68
3517 SE 1st, Cape Coral — B26003681 listing photo 68 of 68

Similar listings