loading...

895 NW 110th, Coral Springs

#MLS: B26033128
$ 745 000
895 NW 110th, Coral Springs — B26033128

Property details and amenities

Listing date05/26/2026
CityCoral Springs, FL 33071
Address895 NW 110th
Area2409 sqft
Tax/year$ 5 181
Built year1983
Bedrooms4
Bathrooms2 / 1
GarageYes (2)
PoolYes

Property description

Well-maintained 4-bed, 2.5-bath home in Cypress Lakes, one of Coral Springs most sought-after neighborhoods - zoned for excellent schools & situated on a 9440 SF lot w/ functional floor plan. The custom kitchen features real wood cabinetry, granite countertops, stainless steel appliances, breakfast nook, & full-size drawers for pots/pans opening seamlessly to the main living and dining areas. Neutral tile flooring flows throughout the entire home for easy maintenance. The spacious primary suite features direct patio access. Step outside to a screened-in pergola, large pool, & fully fenced backyard designed for year-round South Florida outdoor living & entertaining. Conveniently located near parks, shopping, dining, & major highways, this home offers size, upgrades, location, & lifestyle.

Photo gallery

895 NW 110th, Coral Springs — B26033128 listing photo 2 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 3 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 4 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 5 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 6 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 7 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 8 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 9 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 10 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 11 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 12 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 13 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 14 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 15 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 16 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 17 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 18 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 19 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 20 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 21 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 22 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 23 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 24 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 25 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 26 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 27 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 28 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 29 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 30 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 31 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 32 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 33 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 34 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 35 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 36 of 37
895 NW 110th, Coral Springs — B26033128 listing photo 37 of 37

Similar listings