loading...
MLS ID: A11903977
List price: $ 3 800 / month
Sold price: $ 3 800 / month
Status: Closed
Listing date: 11/03/2025
Closing date: 03/01/2026
Days on market: 118

SECTOR 8 9 & 10 PLAT(BLKS 3817 for rent

#MLS: A11903977
$ 3 800 / month
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston

Property details and amenities

Listing date11/03/2025
CityWeston, FL 33332
Address3817 Tree Top Dr, #3817
Area1790 sqft
Built year2003
Bedrooms4
Bathrooms2 / 1
GarageYes

Property description

CHARMING 4 BEDROOM, 2.5 BATHROOM TOWNHOME IN DESIRABLE WESTON AREA, COURTYARD AT THE GROVE. SPACIOUS ROOMS, ALL BATHROOMS ARE COMPLETELY REMODELED, 3 YEARS A/C, REMODELED KITCHED, STAINLESS STEEL APPLIANCES WHITH GRANITE COUNTERTOP. TILE FLOORS IN THE FIRST FLOOR AND LAMINATE FLOORS ON THE SECOND FLOOR. VERY PRIVATE BACKYARD WITH NO NEIGHBORS. CLOSE TO THE BEST SCHOOLS, LIBRARY AND PARKS. PETS AT DISCRETION OF OWNER

Photo gallery

SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 2 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 3 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 4 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 5 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 6 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 7 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 8 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 9 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 10 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 11 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 12 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 13 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 14 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 15 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 16 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 17 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 18 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 19 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 20 of 21
SECTOR 8 9 & 10 PLAT(BLKS Unit 3817, Weston — A11903977 listing photo 21 of 21

LET’S TAKE A CLOSER LOOK

Ask about this property

Tell us what you would like to know about this property. We are happy to help.

3817 Tree Top Dr, #3817, Weston, FL 33332 · MLS# A11903977

Add a message Optional

No obligation. We will reply using the contact details you provide.

Prefer a conversation?
Mariusz MajchrzakLondon Foster RealtyEnglish & Polish

Similar listings