loading...
MLS ID: A11851259
List price: $ 3 300 / month
Sold price: $ 3 300 / month
Status: Closed
Listing date: 08/12/2025
Closing date: 10/07/2025
Days on market: 56

SECTOR 8 9 & 10 PLAT(BLKS 3844 for rent

#MLS: A11851259
$ 3 300 / month
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston

Property details and amenities

Listing date08/12/2025
CityWeston, FL 33332
Address3844 Tree Top Dr, #3844
Area1605 sqft
Built year2002
Bedrooms3
Bathrooms2 / 1
GarageYes

Property description

Immaculate 3-bedroom, 2.5-bath townhouse with garage in the desirable gated community of Courtyard at the Grove, currently being remodeled. Bedrooms are upstairs, with a half bath on the main level. Freshly painted, upgraded kitchen with granite counters, stainless steel appliances, and brand-new washer/dryer. Large neutral tile downstairs, new wood laminate upstairs, no carpet. Screened-in patio, walking distance to top-rated schools, library, pool, playground, 24-hour security, and landscaped common areas.

Photo gallery

SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 2 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 3 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 4 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 5 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 6 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 7 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 8 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 9 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 10 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 11 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 12 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 13 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 14 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 15 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 16 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 17 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 18 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 19 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 20 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 21 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 22 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 23 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 24 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 25 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 26 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 27 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 28 of 29
SECTOR 8 9 & 10 PLAT(BLKS Unit 3844, Weston — A11851259 listing photo 29 of 29

LET’S TAKE A CLOSER LOOK

Ask about this property

Tell us what you would like to know about this property. We are happy to help.

3844 Tree Top Dr, #3844, Weston, FL 33332 · MLS# A11851259

Add a message Optional

No obligation. We will reply using the contact details you provide.

Prefer a conversation?
Mariusz MajchrzakLondon Foster RealtyEnglish & Polish

Similar listings